|
|
| |
|
COMPETITION SCHEDULE |
|
|
|
All times Jinan local (GMT + 0800 Hrs) |
|
|
|
|
|
PRELIMINARY ROUND
| FINAL ROUND |
|
|
|
|
| Date | Game No | Time | Venue | Status | White | v/s | Dark | 1st Half | Final | |
| 04/12/2011 | 1 | 0900 | Jinan OSC | L II | Singapore | | Hong Kong | 20-34 | 44-73 | View Game |
| 04/12/2011 | 2 | 1900 | Jinan OSC | L II | Malaysia | | Uzbekistan | 41-13 | 70-37 | View Game |
| 04/12/2011 | 3 | 1300 | Jinan OSC | L II | Sri Lanka | | Macau | 33-29 | 57-51 | View Game |
| 04/12/2011 | 4 | 1500 | Jinan OSC | L I | Korea | | India | 55-20 | 85-57 | View Game |
| 04/12/2011 | 5 | 1700 | Jinan OSC | L I | China | | Japan | 34-44 | 87-92 | View Game |
| 04/12/2011 | 6 | 2030 | Jinan OSC | L I | Philippines | | Chinese Taipei | 13-73 | 33-119 | View Game |
| 05/12/2011 | 7 | 0900 | Jinan OSC | L II | Macau | | Malaysia | 16-31 | 30-59 | View Game |
| 05/12/2011 | 8 | 1100 | Jinan OSC | L II | Hong Kong | | Uzbekistan | 30-10 | 64-36 | View Game |
| 05/12/2011 | 9 | 1300 | Jinan OSC | L II | Sri Lanka | | Singapore | 23-27 | 54-72 | View Game |
| 05/12/2011 | 10 | 1500 | Jinan OSC | L I | India | | Japan | 25-40 | 45-94 | View Game |
| 05/12/2011 | 11 | 1700 | Jinan OSC | L I | Philippines | | China | 13-69 | 29-144 | View Game |
| 05/12/2011 | 12 | 1900 | Jinan OSC | L I | Chinese Taipei | | Korea | 25-45 | 77-98 | View Game |
| 06/12/2011 | 13 | 0900 | Jinan OSC | L II | Uzbekistan | | Sri Lanka | 24-23 | 46-63 | View Game |
| 06/12/2011 | 14 | 1100 | Jinan OSC | L II | Singapore | | Macau | 34-21 | 74-55 | View Game |
| 06/12/2011 | 15 | 1300 | Jinan OSC | L II | Malaysia | | Hong Kong | 20-19 | 61-57 | View Game |
| 06/12/2011 | 16 | 1500 | Jinan OSC | L I | Korea | | Philippines | 52-24 | 86-44 | View Game |
| 06/12/2011 | 17 | 1700 | Jinan OSC | L I | China | | India | 64-26 | 125-49 | View Game |
| 06/12/2011 | 18 | 1900 | Jinan OSC | L I | Japan | | Chinese Taipei | 60-30 | 107-77 | View Game |
| 07/12/2011 | 19 | 0900 | Jinan OSC | L II | Singapore | | Malaysia | 29-33 | 49-54 | View Game |
| 07/12/2011 | 20 | 1100 | Jinan OSC | L II | Macau | | Uzbekistan | 37-37 | 76-79 | View Game |
| 07/12/2011 | 21 | 1300 | Jinan OSC | L II | Sri Lanka | | Hong Kong | 18-34 | 50-65 | View Game |
| 07/12/2011 | 22 | 1500 | Jinan OSC | L I | Chinese Taipei | | India | 42-43 | 99-67 | View Game |
| 07/12/2011 | 23 | 1700 | Jinan OSC | L I | Korea | | China | 35-54 | 58-111 | View Game |
| 07/12/2011 | 24 | 1900 | Jinan OSC | L I | Philippines | | Japan | 16-60 | 27-102 | View Game |
| 08/12/2011 | 25 | 0900 | Jinan OSC | L II | Hong Kong | | Macau | 39-16 | 81-28 | View Game |
| 08/12/2011 | 26 | 1100 | Jinan OSC | L II | Uzbekistan | | Singapore | 29-39 | 55-72 | View Game |
| 08/12/2011 | 27 | 1300 | Jinan OSC | L II | Malaysia | | Sri Lanka | 38-35 | 69-54 | View Game |
| 08/12/2011 | 28 | 1500 | Jinan OSC | L I | India | | Philippines | 43-28 | 87-66 | View Game |
| 08/12/2011 | 29 | 1700 | Jinan OSC | L I | China | | Chinese Taipei | 48-36 | 105-91 | View Game |
| 08/12/2011 | 30 | 1900 | Jinan OSC | L I | Japan | | Korea | 37-34 | 83-67 | View Game |
|
| |
| * denotes overtime |
| |
|
|
|
|
|
 |
|
All times
Jinan local (GMT +0800 Hrs) |
| |
| |
| | | | | | |
| 1500 | 3/4 PLC | China | - | Chinese Taipei |  |
| 1700 | Final | Korea | - | Japan |  |
|
|
|
|
|
|
 |
|
PRELIMINARY
ROUND |
| |
| |
|
LEVEL I
|
| Team | W | L | Pts | GA |
| Japan | 5 | 0 | 10 | 1.58 |
| China | 4 | 1 | 09 | 1.79 |
| Korea | 3 | 2 | 08 | 1.06 |
| Chinese Taipei | 2 | 3 | 07 | 1.13 |
| India | 1 | 4 | 06 | 0.65 |
| Philippines | 0 | 5 | 05 | 0.37 |
|
|
|
|
|
LEVEL II |
| Team | W | L | Pts | GA |
| Malaysia | 5 | 0 | 10 | 1.38 |
| Hong Kong | 4 | 1 | 09 | 1.55 |
| Singapore | 3 | 2 | 08 | 1.07 |
| Sri Lanka | 2 | 3 | 07 | 0.92 |
| Uzbekistan | 1 | 4 | 06 | 0.73 |
| Macau | 0 | 5 | 05 | 0.69 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FIBA Asia President's Message |
 |
|
|
|
FIBA Asia Secretary General's Message |
 |
|
|
 |
| |
 |
|
|
 |
| |
RANKING
GIRLS |
|
|
| |
Team |
Rank |
Points |
| |
 |
China |
6 |
133.0 |
| |
 |
Japan |
13 |
78.0 |
| |
 |
Korea |
15 |
57.0 |
| |
 |
Chinese
Taipei |
25 |
27.0 |
| |
 |
Thailand |
30 |
17.7 |
| |
|
|
|
|
| |
|
|
Full
Rankings |
|
|
|
 |
|
|
|